The Regions of the Association
The Association is made up of 7 England Regions and 1 ‘Non-England’ Region.
Each Region will be represented by a Regional Director on the Board of the Association.
The Members of the Association will vote for their Regional Director.
| NORTH EAST | NORTH WEST |
|---|---|
| Northumberland | Cumbria |
| Durham | Lancashire |
| Tyne & Wear | Merseyside |
| North Yorkshire | Greater Manchester |
| South Yorkshire | Cheshire |
| East Riding of Yorkshire | Yorkshire |
| West Yorkshire |
| WEST MIDLANDS | EAST MIDLANDS |
|---|---|
| Derbyshire | Nottinghamshire |
| Shropshire | Lincolnshire |
| Staffordshire | Leicestershire |
| West Midlands | Cambridgeshire |
| Warwickshire | Norfolk |
| Hereford | Rutland |
| Gloucestershire | Northamptonshire |
| Worcestershire | Suffolk |
| Bedfordshire |
| SOUTH EAST (N) | SOUTH EAST (S) |
|---|---|
| Oxfordshire | Berkshire |
| Buckinghamshire | Surrey |
| Hertfordshire | Kent |
| Essex | East Sussex |
| Greater London (North of Thames) | West Sussex |
| Greater London (South of Thames) |
| SOUTH WEST | NON ENGLAND |
|---|---|
| Bristol | Isle of Man |
| Cornwall | Channel Islands |
| Devon | |
| Somerset | |
| Wiltshire | |
| Hampshire | |
| Dorset | |
| Isle of Wight | |
| North Somerset | |
| South Gloucestershire | |
| Bath & North East Somerset |
